NetScaler 9 radically improves efficiency and lowers TCO
Web applications are becoming ever more complex, and thanks to their inefficient use of network and server resource, most companies now waste around 50 per cent of the cost of running them.
Administrators need expert, in-depth knowledge of each application’s particular inefficiencies, and as those inefficiencies aren’t just unique to each application, but also highly complex and ever-evolving, minimising the unnecessary expense can be near-impossible.
NetScaler 9, however, does just that. It uses the most advanced optimization technology in the industry, automatically recommending the optimum configuration for each application and enabling IT teams to access powerful acceleration, server offload and security functions, saving time and relieving the need for exhaustive knowledge of applications.
NetScaler 9 can reduce the cost of running enterprise web applications by up to 50 percent –delivering applications like Microsoft Office SharePoint Server, Oracle E-Business Suite and SAP solutions without requiring any staff to become application experts.
| Citrix NetScaler Editions | |||
| Feature | Standard | Enterprise | Platinum |
| Advanced Server Offload | |||
| Compute intensive task offload | √ | √ | √ |
| Repetitive network processing offload | √ | √ | √ |
| Surge protection & enforcement | √ | √ | |
| Dynamic in-memory cache | √ | ||
| All-in-One Solution | |||
| Integrated system | √ | √ | √ |
| Unified policy engine | √ | √ | √ |
| Wire speed concurrent execution | √ | √ | √ |
| Application Acceleration | |||
| TCP optimization | √ | √ | √ |
| Advanced multilevel compression | √ | √ | |
| End-user experience monitor | √ | ||
| Dynamic content caching | √ | ||
| Open Scalable Platform | |||
| Single software architecture | √ | √ | √ |
| Multi-core, multi-processor design | √ | √ | √ |
| Intel-based design | √ | √ | √ |
| End-to-End Web Security | |||
| Secure remote access | √ | √ | √ |
| Content rewrite | √ | √ | √ |
| Day Zero attack prevention | √ | ||
| Integrated XML security | √ | ||
| DoS shield | √ | ||
| Authentication, authorization and audit | √ | √ | |
| AppExpert Framework | |||
| Visual policy builder | √ | √ | √ |
| Pre-configured app templates | √ | √ | √ |
| Easy application configuration | √ | √ | √ |
| Centralized management | √ | √ | |
| Dynamic Workload Response | |||
| Overload sense and alert | √ | √ | √ |
| Activate capacity on demand | √ | √ | √ |
| Full app networking metrics visibility | √ | √ | √ |
| Load Balancing | |||
| L4 load balancing | √ | √ | √ |
| Intelligent content switching | √ | √ | √ |
| HA | √ | √ | √ |
| GSLB for Web and client server apps | √ | √ | |
| Compression and Caching | |||
| Industry standard browser compression | √ | √ | |
| Intelligent cache redirect | √ | √ | |
| Static and dynamic content cache | √ | ||
| Web 2.0 Optimization | |||
| Rich Internet application support | √ | √ | √ |
| Advanced server offload | √ | √ | |
Contact Us
Customers




Awards
Quick Links
What Would You Like to Do Next?
Talk to us :
Take a Look At :
Reccommend this page:
Copyright © Computrad (Europe) Limited - All Rights Reserved - Our Privacy Policy